1、High precision spindle
The machine adopts self-developed high-rigidity servo spindle spindle, remove the traditional belt drive technology bearing the first three after the pair of bearings, with high speed, high rigidity, low noise, lasting accuracy, spindle beating <3um
2、Bed structure
The use of high-rigidity cast iron, resin sand process, the overall structure of the bed with a smooth chip, compact structure, beautiful shape and so on
技术参数 | TK40 | ||
加工范围 Machining range |
Swing over bed | 床身回转直径mm | Φ450mm |
Max.turning diameter(disc type) | 加工直径mm(盘类) | Φ300mm | |
Max.turning diameter(axle type) | 加工长度mm(轴类) | Φ120mm | |
Max.machining lengtu | 加工工件长度mm | 筒夹400mm/卡盘360mm | |
The maximum bar through hoie diameter | 棒材通孔直径mm | Φ40mm | |
Distance between centers | 顶尖距 | / | |
X/Z轴移动 X/Zaxis traverse
|
Effective travel for X-axis | X轴有效行程 | 830mm(Diameter.) |
Effective travel for Z-axis | Z轴有效行程 | 筒夹440mm/卡盘400mm | |
X、Zaxis fast feed rate | X/Z轴快移速度 | 25m/min | |
Linear guide rail of X,Z-axis | X/Z轴线轨规格 | 30/30(滚柱Roller.) | |
Lead screw diameter/pitchl of X,Z-axis | X/Z轴丝杆直径/螺距mm | 3210/3210 | |
Servo motor for X,Z-axis | X/Z轴伺服电机 | 6Nm/6Nm | |
主轴 Spindle |
Spindle nose | 主轴鼻端型式 | A2-5 |
Spindle hole diameter | 主轴通孔直径 | Φ48 | |
Max.spindle speed | 主轴转速 | 机械主轴100-3000rpm(Machinery.) | |
电主轴100-4500rpm(electro spindle) | |||
Motor power of spindle | 主轴马达功率 | 5.5kw电主轴(Main motor) | |
Chuck and angling cylinder | 卡盘及回转油缸规格 | 40夹头/卡盘646(Chuck) | |
加工精度 Machining accuracy |
Positioning accuracy of X,Z-axis | X/Z/Y轴定位精度 | ±0.005mm |
Popeatability precision of X,Z-axis | X/Z/Y轴重复定位精度 | ±0.005mm | |
尾座 Tailstock |
Tailstock sleeve taper | 尾座套筒规格 | / |
Max.traveling for tailsrock sleeve | 尾座套筒行程 | / | |
Pressure range of tailstock | 尾座压力范围 | / | |
Tailetock feed mode | 尾座进给方式 | / | |
刀具 Tool |
Tool shank standard | 刀柄规格 | 20*20 |
Boring tool bar | 镗刀杆规格 | 20mm | |
Turret(tool standard) | 刀塔(刀位) | 电动刀架Electric knife holder/排刀Row knife | |
外形尺寸 External dimension |
Bed structure | 床身结构型式 | 35°Slanted crib. |
Overall dimension(L*W*H) | 长X宽X高mm | 1910*1420*1740 | |
Machine weight | 机床重量 | 约2100Kg |